Walkthrough for Pokémon Mystery Dungeon: Red Rescue Team by
| Video Walkthroughs |
|---|
| Achievements | ||
|---|---|---|
![]() Tiny Woods Clear Tiny Woods. | ||
![]() Tiny Woods Clear Tiny Woods. | ||
![]() Thunderwave Cave Clear Thunderwave Cave. | ||
![]() Thunderwave Cave Clear Thunderwave Cave. | ||
![]() Mt. Steel Clear Mt. Steel. | ||
![]() Mt. Steel Clear Mt. Steel. | ||
![]() Sinister Woods Clear Sinister Woods. | ||
![]() Sinister Woods Clear Sinister Woods. | ||
![]() Silent Chasm Clear Silent Chasm. | ||
![]() Silent Chasm Clear Silent Chasm. | ||
![]() Mt. Thunder Clear Mt. Thunder. | ||
![]() Mt. Thunder Clear Mt. Thunder. | ||
![]() Great Canyon Clear Great Canyon. | ||
![]() Great Canyon Clear Great Canyon. | ||
![]() Lapis Cave Clear Lapis Cave. | ||
![]() Lapis Cave Clear Lapis Cave. | ||
![]() Mt. Blaze Clear Mt. Blaze | ||
![]() Mt. Blaze Clear Mt. Blaze | ||
![]() Frosty Forest Clear Frosty Forest. | ||
![]() Frosty Forest Clear Frosty Forest. | ||
![]() Mt. Freeze Clear Mt. Freeze. | ||
![]() Mt. Freeze Clear Mt. Freeze. | ||
![]() Magma Cavern Clear Magma Cavern. | ||
![]() Magma Cavern Clear Magma Cavern. | ||
![]() Sky Tower Clear Sky Tower. | ||
![]() Sky Tower Clear Sky Tower. | ||
![]() Howling Forest Clear Howling Forest. | ||
![]() Howling Forest Clear Howling Forest. | ||
![]() Stormy Sea Clear Stormy Sea. | ||
![]() Stormy Sea Clear Stormy Sea. | ||
![]() Silver Trench Clear Silver Trench. | ||
![]() Silver Trench Clear Silver Trench. | ||
![]() Meteor Cave Clear Meteor Cave. | ||
![]() Meteor Cave Clear Meteor Cave. | ||
![]() Fiery Field Clear Fiery Field. | ||
![]() Fiery Field Clear Fiery Field. | ||
![]() Lightning Field Clear Lightning Field. | ||
![]() Lightning Field Clear Lightning Field. | ||
![]() Northwind Field Clear Northwind Field. | ||
![]() Northwind Field Clear Northwind Field. | ||
![]() Mt. Faraway Clear Mt. Faraway. | ||
![]() Mt. Faraway Clear Mt. Faraway. | ||
![]() Western Cave Clear Western Cave. | ||
![]() Western Cave Clear Western Cave. | ||
![]() Northern Range Clear Northern Range. | ||
![]() Northern Range Clear Northern Range. | ||
![]() Pitfall Valley Clear Pitfall Valley. | ||
![]() Pitfall Valley Clear Pitfall Valley. | ||
![]() Buried Relic Clear Buried Relic. | ||
![]() Buried Relic Clear Buried Relic. | ||
![]() Wish Cave Clear Wish Cave. | ||
![]() Wish Cave Clear Wish Cave. | ||
![]() Murky Cave Clear Murky Cave. | ||
![]() Murky Cave Clear Murky Cave. | ||
![]() Desert Region Clear Desert Region. | ||
![]() Desert Region Clear Desert Region. | ||
![]() Southern Cavern Clear Southern Cavern. | ||
![]() Southern Cavern Clear Southern Cavern. | ||
![]() Wyvern Hill Clear Wyvern Hill. | ||
![]() Wyvern Hill Clear Wyvern Hill. | ||
![]() Solar Cave Clear Solar Cave. | ||
![]() Solar Cave Clear Solar Cave. | ||
![]() Darknight Relic Clear Darknight Relic. | ||
![]() Darknight Relic Clear Darknight Relic. | ||
![]() Grand Sea Clear Grand Sea. | ||
![]() Grand Sea Clear Grand Sea. | ||
![]() Waterfall Pond Clear Waterfall Pond. | ||
![]() Waterfall Pond Clear Waterfall Pond. | ||
![]() Unown Relic Clear Unown Relic. | ||
![]() Unown Relic Clear Unown Relic. | ||
![]() Joyous Tower Clear Joyous Tower. | ||
![]() Joyous Tower Clear Joyous Tower. | ||
![]() Far-off Sea Clear Far-off Sea. | ||
![]() Far-off Sea Clear Far-off Sea. | ||
![]() Purity Forest Clear Purity Forest. | ||
![]() Purity Forest Clear Purity Forest. | ||
![]() Oddity Cave Clear Oddity Cave. | ||
![]() Oddity Cave Clear Oddity Cave. | ||
![]() Remains Island Clear Remains Island. | ||
![]() Remains Island Clear Remains Island. | ||
![]() Marvelous Sea Clear Marvelous Sea. | ||
![]() Marvelous Sea Clear Marvelous Sea. | ||
![]() Fantasy Strait Clear Fantasy Strait. | ||
![]() Fantasy Strait Clear Fantasy Strait. | ||
![]() Little strokes fell great Oaks 1.000 Poke stored in the Bank. | ||
![]() Little strokes fell great Oaks 1.000 Poke stored in the Bank. | ||
![]() Money doesn't grow on Trees 10.000 Poke stored in the Bank. | ||
![]() Money doesn't grow on Trees 10.000 Poke stored in the Bank. | ||
![]() Rome wasn't built in a Day 100.000 Poke stored in the Bank. | ||
![]() Rome wasn't built in a Day 100.000 Poke stored in the Bank. | ||
![]() Bronze Rank Get Bronze Rank. | ||
![]() Bronze Rank Get Bronze Rank. | ||
![]() Silver Rank Get Silver Rank. | ||
![]() Silver Rank Get Silver Rank. | ||
![]() Gold Rank Get Gold Rank. | ||
![]() Gold Rank Get Gold Rank. | ||
![]() Platinum Rank Get Platinium Rank. | ||
![]() Platinum Rank Get Platinium Rank. | ||
![]() Diamond Rank Get Diamond Rank. | ||
![]() Diamond Rank Get Diamond Rank. | ||
![]() Master of Aura Obtain the Lucario Fig. | ||
![]() Master of Aura Obtain the Lucario Fig. | ||
![]() A good Beginning Your Starter Pokemon reaches Level 10. | ||
![]() A good Beginning Your Starter Pokemon reaches Level 10. | ||
![]() A good Beginning 2 Your Partner Pokemon reaches Level 10. | ||
![]() A good Beginning 2 Your Partner Pokemon reaches Level 10. | ||
![]() Keep the Momentum Your Starter Pokemon reaches Level 25. | ||
![]() Keep the Momentum Your Starter Pokemon reaches Level 25. | ||
![]() Keep the Momentum 2 Your Partner Pokemon reaches Level 25. | ||
![]() Keep the Momentum 2 Your Partner Pokemon reaches Level 25. | ||
![]() A powerful Team Your Starter Pokemon reaches Level 50. | ||
![]() A powerful Team Your Starter Pokemon reaches Level 50. | ||
![]() A powerful Team 2 Your Partner Pokemon reaches Level 50. | ||
![]() A powerful Team 2 Your Partner Pokemon reaches Level 50. | ||
![]() Recruiter Your Starter Pokemon reaches Level 90. | ||
![]() Recruiter Your Starter Pokemon reaches Level 90. | ||
![]() I love this Place! Get blown out of a Dungeon. | ||
![]() I love this Place! Get blown out of a Dungeon. | ||
![]() Explorer Total of 1.000 Floors explored. | ||
![]() Explorer Total of 1.000 Floors explored. | ||
![]() Leader Total of 150 Pokemon joined the Team. | ||
![]() Leader Total of 150 Pokemon joined the Team. | ||
![]() Trainer Total of 20 Pokemon evolved. | ||
![]() Trainer Total of 20 Pokemon evolved. | ||
![]() Teacher Have a total of 50 unique moves learned across all permanent team members. (counter updates only outside a dungeon) | ||
![]() Teacher Have a total of 50 unique moves learned across all permanent team members. (counter updates only outside a dungeon) | ||
![]() Friends of the Legendary Island Have every Legendary Pokemon in Legendary Island. | ||
![]() Friends of the Legendary Island Have every Legendary Pokemon in Legendary Island. | ||
![]() Friend of the Enclosed Island Have the Legendary Pokemon in Enclosed Island. | ||
![]() Friend of the Enclosed Island Have the Legendary Pokemon in Enclosed Island. | ||
![]() Friends of the Sacred Field Have every Legendary Pokemon in Sacred Field. | ||
![]() Friends of the Sacred Field Have every Legendary Pokemon in Sacred Field. | ||
![]() Friends of the Southern Island Have both Legendary Pokemon in Southern Island. | ||
![]() Friends of the Southern Island Have both Legendary Pokemon in Southern Island. | ||
![]() Friends of Mt. Moonview Have every Pokemon once in Mt. Moonview. | ||
![]() Friends of Mt. Moonview Have every Pokemon once in Mt. Moonview. | ||
![]() Friend of the Rainbow Peak Have the Legendary Pokemon in Rainbow Peak. | ||
![]() Friend of the Rainbow Peak Have the Legendary Pokemon in Rainbow Peak. | ||
![]() Friend of the Seafloor Cave Have the Legendary Pokemon in Seafloor Cave. | ||
![]() Friend of the Seafloor Cave Have the Legendary Pokemon in Seafloor Cave. | ||
![]() Friend of the Stratos Lookout Have the Legendary Pokemon in Stratos Lookout. | ||
![]() Friend of the Stratos Lookout Have the Legendary Pokemon in Stratos Lookout. | ||
![]() Friend of the Deep-Sea Current Have the Legendary Pokemon in Deep-Sea Current. | ||
![]() Friend of the Deep-Sea Current Have the Legendary Pokemon in Deep-Sea Current. | ||
![]() Friend of the Healing Forest Have the Legendary Pokemon in Healing Forest. | ||
![]() Friend of the Healing Forest Have the Legendary Pokemon in Healing Forest. | ||
![]() Friend of the Final Island Have the Legendary Pokemon in Final Island. | ||
![]() Friend of the Final Island Have the Legendary Pokemon in Final Island. | ||
![]() Friend of the Cryptic Cave Have the Legendary Pokemon in Cryptic Cave. | ||
![]() Friend of the Cryptic Cave Have the Legendary Pokemon in Cryptic Cave. | ||
![]() Friends of the Ancient Relic Have every Pokemon once in Ancient Relic. | ||
![]() Friends of the Ancient Relic Have every Pokemon once in Ancient Relic. | ||
![]() Friend of the Volcanic Pit Have the Legendary Pokemon in Volcanic Pit. | ||
![]() Friend of the Volcanic Pit Have the Legendary Pokemon in Volcanic Pit. | ||
![]() Challenge #2 Reach the last Floor of Southern Cavern without having a Belly under 92. | ||
![]() Challenge #2 Reach the last Floor of Southern Cavern without having a Belly under 92. | ||
![]() Challenge #1 Reach Floor 50 of Buried Relic without pressing the B button or letting the menu open itself after 30 seconds. | ||
![]() Challenge #1 Reach Floor 50 of Buried Relic without pressing the B button or letting the menu open itself after 30 seconds. | ||
![]() Challenge #3 Reach the last Floor of Western Cave with a starting Partner of Level 5 or less. | ||
![]() Challenge #3 Reach the last Floor of Western Cave with a starting Partner of Level 5 or less. | ||
![]() Master of Sharp Claws Obtain the Weavile Fig. | ||
![]() Master of Sharp Claws Obtain the Weavile Fig. | ||
![]() Master of Sturdy Obtain the Bonsly Fig. | ||
![]() Master of Sturdy Obtain the Bonsly Fig. | ||
![]() Master of Illusion Obtain the Mime Jr. Fig. | ||
![]() Master of Illusion Obtain the Mime Jr. Fig. | ||
![]() Dojo Master Clear all Courses in the Dojo. | ||
![]() Dojo Master Clear all Courses in the Dojo. | ||
![]() Uproar Forest Clear Uproar Forest. | ||
![]() Uproar Forest Clear Uproar Forest. | ||
![]() Friends of the Aged Chamber A-N Have every Pokemon once in Aged Chamber AN. | ||
![]() Friends of the Aged Chamber A-N Have every Pokemon once in Aged Chamber AN. | ||
![]() Friends of the Aged Chamber O-? Have every Pokemon once in Aged Chamber O?. | ||
![]() Friends of the Aged Chamber O-? Have every Pokemon once in Aged Chamber O?. | ||
![]() Friends of the Beau Plains Have every Pokemon once in Beau Plains. | ||
![]() Friends of the Beau Plains Have every Pokemon once in Beau Plains. | ||
![]() Friends of the Boulder Cave Have every Pokemon once in Boulder Cave. | ||
![]() Friends of the Boulder Cave Have every Pokemon once in Boulder Cave. | ||
![]() Friends of the Bountiful Sea Have every Pokemon once in Bountiful Sea. | ||
![]() Friends of the Bountiful Sea Have every Pokemon once in Bountiful Sea. | ||
![]() Friends of the Crater Have every Pokemon once in Crater. | ||
![]() Friends of the Crater Have every Pokemon once in Crater. | ||
![]() Friends of the Darkness Ridge Have every Pokemon once in Darkness Ridge. | ||
![]() Friends of the Darkness Ridge Have every Pokemon once in Darkness Ridge. | ||
![]() Friends of the Decrepit Lab Have every Pokemon once in Decrepit Lab. | ||
![]() Friends of the Decrepit Lab Have every Pokemon once in Decrepit Lab. | ||
![]() Friends of the Deep-Sea Floor Have every Pokemon once in Deep-Sea Floor. | ||
![]() Friends of the Deep-Sea Floor Have every Pokemon once in Deep-Sea Floor. | ||
![]() Friends of the Dragon Cave Have every Pokemon once in Dragon Cave. | ||
![]() Friends of the Dragon Cave Have every Pokemon once in Dragon Cave. | ||
![]() Friends of the Echo Cave Have every Pokemon once in Echo Cave. | ||
![]() Friends of the Echo Cave Have every Pokemon once in Echo Cave. | ||
![]() Friends of the Energetic Forest Have every Pokemon once in Energetic Forest. | ||
![]() Friends of the Energetic Forest Have every Pokemon once in Energetic Forest. | ||
![]() Friends of the Flyaway Forest Have every Pokemon once in Flyaway Forest. | ||
![]() Friends of the Flyaway Forest Have every Pokemon once in Flyaway Forest. | ||
![]() Friends of the Frigid Cavern Have every Pokemon once in Frigid Cavern. | ||
![]() Friends of the Frigid Cavern Have every Pokemon once in Frigid Cavern. | ||
![]() Friends of the Furnace Desert Have every Pokemon once in Furnace Desert. | ||
![]() Friends of the Furnace Desert Have every Pokemon once in Furnace Desert. | ||
![]() Friends of the Ice Floe Beach Have every Pokemon once in Ice Floe Beach. | ||
![]() Friends of the Ice Floe Beach Have every Pokemon once in Ice Floe Beach. | ||
![]() Friends of the Jungle Have every Pokemon once in Jungle. | ||
![]() Friends of the Jungle Have every Pokemon once in Jungle. | ||
![]() Friends of the Magnetic Quarry Have every Pokemon once in Magnetic Quarry. | ||
![]() Friends of the Magnetic Quarry Have every Pokemon once in Magnetic Quarry. | ||
![]() Friends of the Mist-Rise Forest Have every Pokemon once in Mist-Rise Forest. | ||
![]() Friends of the Mist-Rise Forest Have every Pokemon once in Mist-Rise Forest. | ||
![]() Friends of Mt. Cleft Have every Pokemon once in Mt. Cleft. | ||
![]() Friends of Mt. Cleft Have every Pokemon once in Mt. Cleft. | ||
![]() Friends of Mt. Deepgreen Have every Pokemon once in Mt. Deepgreen. | ||
![]() Friends of Mt. Deepgreen Have every Pokemon once in Mt. Deepgreen. | ||
![]() Friends of Mt. Discipline Have every Pokemon once in Mt. Discipline. | ||
![]() Friends of Mt. Discipline Have every Pokemon once in Mt. Discipline. | ||
![]() Friends of the Mushroom Forest Have every Pokemon once in Mushroom Forest. | ||
![]() Friends of the Mushroom Forest Have every Pokemon once in Mushroom Forest. | ||
![]() Friends of the Mystic Lake Have every Pokemon once in Mystic Lake. | ||
![]() Friends of the Mystic Lake Have every Pokemon once in Mystic Lake. | ||
![]() Friends of the Overgrown Forest Have every Pokemon once in Overgrown Forest. | ||
![]() Friends of the Overgrown Forest Have every Pokemon once in Overgrown Forest. | ||
![]() Friends of the Peanut Swamp Have every Pokemon once in Peanut Swamp. | ||
![]() Friends of the Peanut Swamp Have every Pokemon once in Peanut Swamp. | ||
![]() Friends of the Poison Swamp Have every Pokemon once in Poison Swamp. | ||
![]() Friends of the Poison Swamp Have every Pokemon once in Poison Swamp. | ||
![]() Friends of the Power Plant Have every Pokemon once in Power Plant. | ||
![]() Friends of the Power Plant Have every Pokemon once in Power Plant. | ||
![]() Friends of the Ravaged Field Have every Pokemon once in Ravaged Field. | ||
![]() Friends of the Ravaged Field Have every Pokemon once in Ravaged Field. | ||
![]() Friends of the Rub-a-Dub River Have every Pokemon once in Rub-a-Dub River. | ||
![]() Friends of the Rub-a-Dub River Have every Pokemon once in Rub-a-Dub River. | ||
![]() Friends of the Safari Have every Pokemon once in Safari. | ||
![]() Friends of the Safari Have every Pokemon once in Safari. | ||
![]() Friends of the Scorched Plains Have every Pokemon once in Scorched Plains. | ||
![]() Friends of the Scorched Plains Have every Pokemon once in Scorched Plains. | ||
![]() Friends of the Secretive Forest Have every Pokemon once in Secretive Forest. | ||
![]() Friends of the Secretive Forest Have every Pokemon once in Secretive Forest. | ||
![]() Friends of the Serene Sea Have every Pokemon once in Serene Sea. | ||
![]() Friends of the Serene Sea Have every Pokemon once in Serene Sea. | ||
![]() Friends of the Shallow Beach Have every Pokemon once in Shallow Beach. | ||
![]() Friends of the Shallow Beach Have every Pokemon once in Shallow Beach. | ||
![]() Friends of the Sky Blue Plains Have every Pokemon once in Sky Blue Plains. | ||
![]() Friends of the Sky Blue Plains Have every Pokemon once in Sky Blue Plains. | ||
![]() Friends of the Tadpole Pond Have every Pokemon once in Tadpole Pond. | ||
![]() Friends of the Tadpole Pond Have every Pokemon once in Tadpole Pond. | ||
![]() Friends of the Thunder Meadow Have every Pokemon once in Thunder Meadow. | ||
![]() Friends of the Thunder Meadow Have every Pokemon once in Thunder Meadow. | ||
![]() Friends of the Transform Forest Have every Pokemon once in Transform Forest. | ||
![]() Friends of the Transform Forest Have every Pokemon once in Transform Forest. | ||
![]() Friends of the Treasure Sea Have every Pokemon once in Treasure Sea. | ||
![]() Friends of the Treasure Sea Have every Pokemon once in Treasure Sea. | ||
![]() Friends of the Turtleshell Pond Have every Pokemon once in Turtleshell Pond. | ||
![]() Friends of the Turtleshell Pond Have every Pokemon once in Turtleshell Pond. | ||
![]() Friends of the Waterfall Lake Have every Pokemon once in Waterfall Lake. | ||
![]() Friends of the Waterfall Lake Have every Pokemon once in Waterfall Lake. | ||
![]() Friends of the Wild Plains Have every Pokemon once in Wild Plains. | ||
![]() Friends of the Wild Plains Have every Pokemon once in Wild Plains. | ||
| Achievements Unlocked |
|---|































































































































